YEAR | MONTH | RATIO OF OPERATIONS PAID DURING THE MONTH* | RATIO OF OPERATIONS WITH PAYMENT OUTSTANDING* | AVERAGE PERIOD FOR MONTHLY PAYMENT* |
2016 | december | (20,69) | (26,25) | (21,75) |
2016 | november | (16,65) | (22,55) | (19,14) |
2016 | october | (13,89) | (21,32) | (14,59) |
2016 | september | (12,21) | (27,14) | (13,68) |
2016 | august | (19,29) | (25,33) | (23,65) |
2016 | july | (4,55) | (22,92) | (5,55) |
2016 | june | (7,74) | (7,92) | (7,79) |
2016 | may | (22,85) | (10,50) | (10,94) |
2016 | april | (8,08) | (23,06) | (8,97) |
2016 | march | (15,87) | (11,68) | (12,99) |
2016 | february | (13,40) | (28,36) | (17,70) |
2016 | january | (2,53) | (25,76) | (7,77) |
* When a number is shown in parentheses this refers to a negative amount, which represents either faster payments by the ACSUG, on average, compared to the maximum legally prescribed period in general for responding to an invoice, or the fact that the ACSUG’s outstanding operations are, on average, at a time prior to expiration of this maximum period.