• Agency for Quality Assurance in the Galician University System

Average period for payment to providers 2015

YEAR MONTH RATIO OF OPERATIONS PAID DURING THE MONTH* RATIO OF OPERATIONS WITH PAYMENT OUTSTANDING* AVERAGE PERIOD FOR MONTHLY PAYMENT*
2015 december (15,72) (28,00) (20,30)
2015 november (8,68) (23,64) (16,11)
2015 october (10,33) (21,57) (13,63)
2015 september 7,98 (20,20) 4,56
2015 august - (5,65) (5,65)
2015 july (6,60) (24,36) (10,68)
2015 june (10,00) (15,21) (11,25)
2015 may (14,64) (20,73) (16,98)
2015 april (15,01) (28,92) (17,54)
2015 march (7,31) (24,06) (8,37)
2015 february (19,89) (25,53) (20,84)
2015 january 13,20 (22,32) 1,23

* When a number is shown in parentheses this refers to a negative amount, which represents either faster payments by the ACSUG, on average, compared to the maximum legally prescribed period in general for responding to an invoice, or the fact that the ACSUG’s outstanding operations are, on average, at a time prior to expiration of this maximum period.